Kurzy kryptomien dnes – október 2026
Kurzy kryptomien
Porovnajte orientačné ceny kryptomien, trhovú kapitalizáciu, ponuku a vývoj za posledné obdobie.
Chcete investovať?Porovnať krypto platformy
| Obežná zásoba | Maximálna zásoba | ROZPÄTIE 52 TÝŽ. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82 839,64 USDUSD | +0,07%47,08 USD | 35,8B USD | 1,7T USD | +2,51% | -3,3% | -5,41% | -23,47% | 20,1M | 21M | 58,6K USD114,4K USD |
| EthereumETH | 2 445,17 USDUSD | -0,01%-0,78 USD | 14,4B USD | 298,7B USD | +3,69% | -10,77% | -17,67% | -36,68% | 122,2M | — | 1,6K USD4,2K USD |
| TetherUSDT | 1,00 USDUSD | +0,02%0,00 USD | 58,9B USD | 182,7B USD | +0,02% | -0,04% | +0,04% | -0,13% | 182,8B | — | 1,00 USD1,00 USD |
| BNBBNB | 739,99 USDUSD | -0,26%-1,92 USD | 817,7M USD | 97,3B USD | +3,52% | -6,22% | -14,22% | -30,74% | 131,5M | 200M | 545,86 USD1,1K USD |
| XRPXRP | 1,35 USDUSD | +1,14%0,02 USD | 1,9B USD | 85,1B USD | +3,47% | -11,06% | — | -44,36% | 63,1B | 100B | 0,99 USD1,64 USD |
| USDCUSDC | 1,00 USDUSD | +0,02%0,00 USD | 14,4B USD | 72,5B USD | 0,0% | -0,01% | +0,03% | -0,01% | 72,6B | — | 1,00 USD1,00 USD |
| SolanaSOL | 105,52 USDUSD | -0,36%-0,40 USD | 2,7B USD | 62,2B USD | +2,98% | -9,71% | -15,26% | -43,1% | 589,6M | — | 62,18 USD200,02 USD |
| TRONTRX | 0,33 USDUSD | -0,18%-0,00 USD | 383,7M USD | 31,4B USD | -0,08% | -5,11% | +16,12% | +2,32% | 95B | — | 0,27 USD0,38 USD |
| Figure HelocFIGR_HELOC | 1,03 USDUSD | +0,42%0,00 USD | 64,7M USD | 25,7B USD | -0,99% | +1,59% | -0,02% | +0,88% | 25B | — | 0,00 USD1,08 USD |
| ZcashZEC | 1 290,98 USDUSD | +2,25%28,53 USD | 1,2B USD | 21,9B USD | +17,23% | -11,54% | +152,58% | +387,07% | 17M | 21M | 197,12 USD1,7K USD |
| HyperliquidHYPE | 78,90 USDUSD | -2,32%-1,89 USD | 783,4M USD | 17,6B USD | +0,58% | -15,14% | +210,12% | +123,68% | 222,4M | 1B | 21,09 USD97,76 USD |
| DogecoinDOGE | 0,08 USDUSD | -1,77%-0,00 USD | 561,2M USD | 12,5B USD | +0,5% | -21,43% | -31,73% | -58,65% | 156,4B | — | 0,07 USD0,21 USD |
| MoneroXMR | 614,15 USDUSD | +6,4%37,45 USD | 253,7M USD | 11,6B USD | +13,28% | +6,77% | +41,71% | +98,63% | 18,8M | — | 292,32 USD705,59 USD |
| USDSUSDS | 1,00 USDUSD | +0,01%0,00 USD | 145,7M USD | 10B USD | +0,05% | +0,02% | +0,02% | +0,01% | 10B | — | 1,00 USD1,00 USD |
| WhiteBIT CoinWBT | 80,42 USDUSD | -0,63%-0,52 USD | 114,3M USD | 9,6B USD | +1,76% | -6,7% | +43,21% | +95,17% | 118,8M | 400M | 41,17 USD87,91 USD |
| ChainlinkLINK | 12,26 USDUSD | -0,75%-0,09 USD | 267M USD | 9,4B USD | +1,68% | -5,74% | +0,49% | -30,48% | 766,8M | 1B | 7,19 USD18,54 USD |
| LEO TokenLEO | 9,04 USDUSD | -0,04%-0,00 USD | 174,1K USD | 8,3B USD | +0,04% | +0,81% | -5,93% | +0,78% | 919,9M | — | 6,79 USD10,55 USD |
| CardanoADA | 0,22 USDUSD | -1,12%-0,00 USD | 291M USD | 8,3B USD | -0,09% | -11,14% | — | -65,64% | 37,6B | 45B | 0,14 USD0,28 USD |
| NEAR ProtocolNEAR | 5,07 USDUSD | +0,81%0,04 USD | 1,2B USD | 6,6B USD | +8,9% | +15,44% | +235,43% | +128,15% | 1,3B | — | 0,96 USD5,93 USD |
| RainRAIN | 0,01 USDUSD | -5,02%-0,00 USD | 24,7M USD | 6,4B USD | +2,33% | -35,35% | — | +167,0% | 710,8B | 1,2T | 0,01 USD0,02 USD |
| StellarXLM | 0,18 USDUSD | -0,65%-0,00 USD | 130,2M USD | 6,3B USD | +0,61% | -15,66% | — | -42,49% | 35,2B | — | 0,14 USD0,28 USD |
| Bitcoin CashBCH | 279,15 USDUSD | -2,08%-5,91 USD | 161,2M USD | 5,6B USD | +6,7% | +5,23% | -53,42% | -42,04% | 20,1M | 21M | 190,35 USD654,84 USD |
| LitecoinLTC | 60,79 USDUSD | -0,69%-0,42 USD | 250,6M USD | 4,7B USD | +4,82% | -0,6% | -20,74% | -34,71% | 77,7M | 84M | 40,87 USD110,18 USD |
| Ethena USDeUSDE | 1,00 USDUSD | +0,01%0,00 USD | 31,8M USD | 4,7B USD | +0,04% | -0,02% | +0,11% | -0,02% | 4,7B | — | 0,99 USD1,00 USD |
| DaiDAI | 1,00 USDUSD | +0,13%0,00 USD | 14,6M USD | 4,6B USD | +0,11% | +0,13% | +0,16% | 0,0% | 4,5B | — | 0,99 USD1,00 USD |
| UniswapUNI | 7,22 USDUSD | -3,64%-0,27 USD | 484,3M USD | 4,5B USD | +4,73% | -20,65% | +28,03% | +15,66% | 624,6M | 1B | 2,39 USD10,89 USD |
| CantonCC | 0,11 USDUSD | -0,4%-0,00 USD | 20,9M USD | 4,2B USD | -3,18% | -10,38% | — | — | 39,9B | — | 0,09 USD0,17 USD |
| AvalancheAVAX | 9,41 USDUSD | -2,83%-0,27 USD | 319,4M USD | 4,2B USD | -1,55% | -14,54% | -23,55% | -51,68% | 443,9M | 720M | 5,89 USD20,83 USD |
| SuiSUI | 1,01 USDUSD | -2,0%-0,02 USD | 497,4M USD | 4,1B USD | +1,76% | -3,1% | — | -59,38% | 4,1B | 10B | 0,65 USD1,33 USD |
| USD1USD1 | 1,00 USDUSD | 0,0%0,00 USD | 1,2B USD | 4B USD | -0,02% | -0,05% | -0,05% | -0,12% | 4B | — | 1,00 USD1,00 USD |
| Gram (prev. Toncoin)GRAM | 1,35 USDUSD | -0,39%-0,01 USD | 37,1M USD | 3,8B USD | +0,96% | -6,43% | -18,82% | -37,5% | 2,8B | — | 1,22 USD2,72 USD |
| HederaHBAR | 0,08 USDUSD | -1,19%-0,00 USD | 102,7M USD | 3,6B USD | +1,03% | -12,46% | -22,55% | -51,9% | 44B | 50B | 0,06 USD0,20 USD |
| Tether GoldXAUT | 4 092,78 USDUSD | -0,5%-20,50 USD | 189,7M USD | 3,3B USD | -1,1% | -5,76% | -5,22% | -1,25% | 809K | — | 3,9K USD5,5K USD |
| Global DollarUSDG | 1,00 USDUSD | 0,0%0,00 USD | 580,6M USD | 3,2B USD | 0,0% | +0,02% | +0,04% | +0,01% | 3,2B | — | 1,00 USD1,04 USD |
| BittensorTAO | 265,88 USDUSD | -2,0%-5,29 USD | 160,3M USD | 3B USD | +1,78% | -15,68% | +21,0% | -31,95% | 11,3M | 21M | 152,22 USD497,77 USD |
| Shiba InuSHIB | 0,00 USDUSD | -1,09%-0,00 USD | 46,6M USD | 3B USD | +2,46% | -16,83% | -26,77% | -49,55% | 589,2T | — | 0,00 USD0,00 USD |
| CronosCRO | 0,06 USDUSD | +0,08%0,00 USD | 6,5M USD | 2,9B USD | +3,2% | -14,7% | -36,19% | -60,18% | 50,7B | 100B | 0,05 USD0,15 USD |
| PayPal USDPYUSD | 1,00 USDUSD | +0,01%0,00 USD | 59,1M USD | 2,9B USD | +0,06% | +0,03% | +0,04% | 0,0% | 2,9B | — | 1,00 USD1,00 USD |
| QuantQNT | 199,21 USDUSD | +1,68%3,40 USD | 104,9M USD | 2,9B USD | +2,29% | +197,15% | — | +145,27% | 14,6M | 14,6M | 55,91 USD358,20 USD |
| EthenaENA | 0,20 USDUSD | +0,76%0,00 USD | 532,9M USD | 2,7B USD | +9,11% | -4,13% | +1,48% | -54,92% | 13,4B | 15B | 0,07 USD0,51 USD |
| BitwayBTW | 1,70 USDUSD | -18,47%-0,38 USD | 27,7M USD | 2,6B USD | -23,92% | +104,57% | — | — | 1,5B | 10B | 0,01 USD2,77 USD |
| OKBOKB | 114,68 USDUSD | -0,83%-0,95 USD | 20M USD | 2,4B USD | -2,11% | -6,13% | +4,7% | -29,31% | 21M | 21M | 68,20 USD170,13 USD |
| Circle USYCUSYC | 1,14 USDUSD | +0,01%0,00 USD | 0,00 USD | 2,4B USD | +0,06% | +0,28% | +2,8% | +3,33% | 2,1B | — | 1,10 USD1,14 USD |
| Ondo US Dollar YieldUSDY | 1,15 USDUSD | +0,04%-0,00 USD | 4,2M USD | 2,4B USD | +0,04% | +0,87% | +3,62% | +4,67% | 2,1B | — | 1,07 USD1,36 USD |
| Ripple USDRLUSD | 1,00 USDUSD | +0,01%0,00 USD | 206,4M USD | 2,4B USD | 0,0% | +0,02% | — | +0,07% | 2,4B | — | 1,00 USD1,00 USD |
| AaveAAVE | 150,28 USDUSD | -3,18%-4,97 USD | 234,8M USD | 2,3B USD | +0,18% | +4,79% | +2,95% | -31,33% | 15,4M | 16M | 60,93 USD240,71 USD |
| Pump.funPUMP | 0,00 USDUSD | +4,42%0,00 USD | 195,9M USD | 2,3B USD | +13,28% | +11,27% | +158,52% | +33,8% | 461,7B | 1T | 0,00 USD0,01 USD |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USDUSD | 0,0%0,00 USD | 0,00 USD | 2,2B USD | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 USD1,00 USD |
| OndoONDO | 0,45 USDUSD | -0,94%-0,00 USD | 114,2M USD | 2,2B USD | +3,75% | +1,42% | +24,24% | -38,24% | 4,9B | 10B | 0,24 USD0,77 USD |
| WorldcoinWLD | 0,56 USDUSD | -5,68%-0,03 USD | 327,5M USD | 2,1B USD | +16,91% | +21,72% | +15,75% | -37,49% | 3,8B | 10B | 0,23 USD0,95 USD |
| AsterASTER | 0,71 USDUSD | -0,94%-0,01 USD | 79,6M USD | 1,9B USD | +4,67% | -1,82% | +3,17% | -31,74% | 2,7B | 8B | 0,47 USD1,38 USD |
| PolkadotDOT | 1,13 USDUSD | -2,88%-0,03 USD | 125,5M USD | 1,9B USD | +2,59% | -5,24% | -36,91% | -62,59% | 1,7B | 2,1B | 0,75 USD3,26 USD |
| PepePEPE | 0,00 USDUSD | -0,43%-0,00 USD | 327,6M USD | 1,9B USD | +15,1% | -14,37% | +11,65% | -34,92% | 420,7T | 420,7T | 0,00 USD0,00 USD |
| Falcon USDUSDF | 0,99 USDUSD | +0,03%0,00 USD | 428,8K USD | 1,9B USD | +0,04% | -0,08% | — | +0,05% | 1,9B | — | 0,98 USD1,01 USD |
| MantleMNT | 0,56 USDUSD | +4,01%0,02 USD | 22,9M USD | 1,8B USD | +8,99% | -13,79% | -42,1% | -64,86% | 3,3B | 6,2B | 0,39 USD1,77 USD |
| PAX GoldPAXG | 4 096,93 USDUSD | -0,55%-22,75 USD | 114,9M USD | 1,8B USD | -1,16% | -5,57% | -5,47% | -1,06% | 441,7K | — | 3,9K USD5,5K USD |
| MemeCoreM | 0,77 USDUSD | +2,33%0,02 USD | 4,4M USD | 1,8B USD | -2,96% | -45,78% | -50,92% | -64,18% | 2,3B | 10B | 0,59 USD4,56 USD |
| World Liberty FinancialWLFI | 0,06 USDUSD | +0,89%0,00 USD | 23,8M USD | 1,8B USD | -1,6% | -3,65% | -61,27% | -55,67% | 31,8B | 100B | 0,05 USD0,18 USD |
| USDDUSDD | 1,00 USDUSD | +0,12%0,00 USD | 5,1M USD | 1,8B USD | +0,18% | +0,06% | -0,02% | -0,12% | 1,8B | — | 0,99 USD1,03 USD |
| SkySKY | 0,07 USDUSD | -1,38%-0,00 USD | 7,8M USD | 1,8B USD | +8,13% | +9,18% | +29,6% | +29,09% | 23,4B | 23,5B | 0,04 USD0,10 USD |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 USDUSD | +0,19%0,00 USD | 0,00 USD | 1,7B USD | +0,17% | -1,79% | — | — | 1,5B | — | 1,13 USD1,18 USD |
| MorphoMORPHO | 2,30 USDUSD | +0,46%0,01 USD | 25,6M USD | 1,6B USD | +0,96% | -11,77% | +110,92% | +25,54% | 702,8M | 1B | 1,07 USD2,97 USD |
| United StablesU | 1,00 USDUSD | +0,01%0,00 USD | 148,7M USD | 1,6B USD | +0,04% | 0,0% | +0,09% | — | 1,6B | — | 1,00 USD1,00 USD |
| Internet ComputerICP | 2,82 USDUSD | -3,26%-0,09 USD | 49,4M USD | 1,6B USD | -3,35% | -5,1% | -0,68% | -7,68% | 558,1M | — | 2,02 USD8,98 USD |
| HTX DAOHTX | 0,00 USDUSD | -0,22%-0,00 USD | 53M USD | 1,5B USD | +0,2% | -5,18% | +0,68% | -17,37% | 888,8T | 1 000T | 0,00 USD0,00 USD |
| Bitget TokenBGB | 1,91 USDUSD | +0,29%0,01 USD | 11,4M USD | 1,3B USD | -0,41% | -9,84% | -45,12% | -58,33% | 700M | 2B | 1,59 USD4,81 USD |
| Venice TokenVVV | 27,48 USDUSD | +5,59%1,47 USD | 57,9M USD | 1,3B USD | +28,66% | -11,05% | +1 574,26% | +1 763,2% | 48,6M | — | 0,95 USD34,53 USD |
| BFUSDBFUSD | 1,00 USDUSD | +0,04%0,00 USD | 18,8M USD | 1,3B USD | +0,1% | -0,05% | +0,06% | -0,06% | 1,3B | — | 1,00 USD1,00 USD |
| USDGOUSDGO | 1,00 USDUSD | 0,0%-0,00 USD | 20,1M USD | 1,3B USD | 0,0% | -0,02% | — | — | 1,3B | — | 1,00 USD1,00 USD |
| ArbitrumARB | 0,18 USDUSD | -3,57%-0,01 USD | 209,5M USD | 1,3B USD | +5,88% | -16,43% | -1,39% | -40,68% | 6,9B | 10B | 0,07 USD0,33 USD |
| Ethereum ClassicETC | 7,95 USDUSD | +0,07%0,00 USD | 43,8M USD | 1,3B USD | +3,6% | -10,12% | -30,65% | -49,34% | 158,8M | 210,7M | 6,08 USD18,02 USD |
| JUSTJST | 0,14 USDUSD | -0,18%-0,00 USD | 26,7M USD | 1,1B USD | +1,74% | +23,09% | +235,43% | +319,16% | 8B | 9,9B | 0,03 USD0,14 USD |
| JupiterJUP | 0,32 USDUSD | +2,48%0,01 USD | 79,2M USD | 1,1B USD | +6,33% | +8,31% | +70,36% | -8,69% | 3,3B | 10B | 0,14 USD0,44 USD |
| GateGT | 10,16 USDUSD | -0,42%-0,04 USD | 6,7M USD | 1,1B USD | +0,23% | -6,99% | -1,65% | -35,92% | 104,7M | 142,6M | 6,15 USD15,97 USD |
| KaspaKAS | 0,04 USDUSD | +0,7%0,00 USD | 14,4M USD | 1,1B USD | +7,41% | -12,43% | -11,93% | -26,94% | 27,8B | 28,7B | 0,03 USD0,06 USD |
| KuCoinKCS | 7,44 USDUSD | +0,85%0,06 USD | 2,7M USD | 1B USD | +4,49% | +0,57% | -30,58% | -44,53% | 139,7M | — | 6,12 USD13,67 USD |
| AlgorandALGO | 0,11 USDUSD | -2,41%-0,00 USD | 48,6M USD | 1B USD | +1,27% | -1,49% | +0,36% | -39,06% | 9,1B | 10B | 0,08 USD0,19 USD |
| POL (ex-MATIC)POL | 0,09 USDUSD | -2,5%-0,00 USD | 60,4M USD | 988,2M USD | +0,42% | -15,74% | -7,6% | -52,19% | 10,6B | — | 0,07 USD0,20 USD |
| RenderRENDER | 1,86 USDUSD | +0,74%0,02 USD | 54M USD | 965M USD | +0,93% | +0,65% | — | -25,11% | 518,8M | 644,2M | 1,25 USD2,29 USD |
| Cosmos HubATOM | 1,73 USDUSD | -0,7%-0,01 USD | 46,5M USD | 929,3M USD | +2,35% | -4,55% | -10,23% | -46,07% | 537,5M | — | 1,22 USD3,25 USD |
| LighterLIT | 3,71 USDUSD | +8,56%0,29 USD | 155,6M USD | 927,1M USD | +24,4% | -21,4% | +49,35% | — | 250M | 1B | 0,81 USD5,54 USD |
| Pi NetworkPI | 0,08 USDUSD | -0,27%-0,00 USD | 3,2M USD | 893,5M USD | +3,09% | -13,19% | -61,08% | -61,08% | 11,3B | 100B | 0,07 USD0,27 USD |
| PearlPRL | 2,42 USDUSD | +10,82%0,24 USD | 17,3M USD | 857,2M USD | +37,86% | +147,5% | — | — | 353,5M | 2,1B | 0,23 USD2,46 USD |
| FilecoinFIL | 1,02 USDUSD | -1,36%-0,01 USD | 147,1M USD | 854,2M USD | -2,04% | +1,81% | -21,2% | -34,62% | 835,9M | — | 0,63 USD3,44 USD |
| Open USDOUSD | 1,00 USDUSD | -0,02%-0,00 USD | 267,3K USD | 832M USD | +0,05% | — | — | — | 832,6M | — | 0,99 USD1,01 USD |
| InjectiveINJ | 8,23 USDUSD | -6,67%-0,58 USD | 141,5M USD | 823,4M USD | +11,96% | +8,2% | +95,99% | -1,73% | 100M | — | 2,75 USD9,39 USD |
| NEXONEXO | 0,82 USDUSD | +0,74%0,01 USD | 2,4M USD | 821,9M USD | +1,78% | -6,21% | -6,75% | -28,71% | 1B | 1B | 0,68 USD1,15 USD |
| Invesco Short Duration US Government Securities FundUSTB | 11,25 USDUSD | +0,01%0,00 USD | 0,00 USD | 768,2M USD | +0,07% | +0,32% | +2,82% | +3,57% | 68,3M | — | 10,87 USD11,25 USD |
| LayerZeroZRO | 1,91 USDUSD | -6,13%-0,12 USD | 79,7M USD | 764,3M USD | +3,68% | +62,02% | +55,77% | +14,04% | 400M | 1B | 0,72 USD2,48 USD |
| Aerodrome FinanceAERO | 0,82 USDUSD | -4,43%-0,04 USD | 56,7M USD | 744,3M USD | -3,84% | +18,41% | +104,04% | +4,81% | 906,5M | — | 0,30 USD1,19 USD |
| AptosAPT | 0,80 USDUSD | -3,78%-0,03 USD | 58,9M USD | 702,6M USD | +2,75% | +3,04% | -52,09% | -75,39% | 883,3M | 2,1B | 0,52 USD3,58 USD |
| PancakeSwapCAKE | 2,20 USDUSD | -2,68%-0,06 USD | 56,3M USD | 698,2M USD | +1,59% | -12,3% | +16,77% | -19,93% | 317,8M | 400M | 1,16 USD2,86 USD |
| GHOGHO | 1,00 USDUSD | 0,0%0,00 USD | 1,5M USD | 698M USD | +0,05% | -0,03% | +0,01% | -0,11% | 699M | — | 1,00 USD1,00 USD |
| XDC NetworkXDC | 0,03 USDUSD | +6,77%0,00 USD | 27M USD | 691,3M USD | +3,97% | +13,59% | -32,03% | -44,79% | 19,9B | — | 0,03 USD0,06 USD |
| MidnightNIGHT | 0,04 USDUSD | +3,27%0,00 USD | 17,5M USD | 675,6M USD | -3,85% | +68,28% | -54,26% | — | 16,6B | 24B | 0,02 USD0,11 USD |
| Ether.fiETHFI | 0,70 USDUSD | -0,19%-0,00 USD | 34,4M USD | 671,2M USD | +14,48% | -1,39% | +1,11% | -31,02% | 965,4M | 1B | 0,29 USD1,04 USD |
| StacksSTX | 0,35 USDUSD | -1,54%-0,01 USD | 16,6M USD | 663M USD | -14,98% | +3,12% | +44,22% | -17,2% | 1,9B | — | 0,12 USD0,47 USD |
| DashDASH | 50,68 USDUSD | +1,33%0,67 USD | 79,2M USD | 652,6M USD | +8,27% | -15,9% | — | +11,56% | 12,9M | 18,9M | 29,63 USD73,54 USD |
| VeChainVET | 0,01 USDUSD | +1,46%0,00 USD | 13M USD | 629,4M USD | +9,6% | -18,6% | — | -57,38% | 86B | 86,7B | 0,00 USD0,01 USD |
| Curve DAOCRV | 0,39 USDUSD | -1,26%-0,00 USD | 83,8M USD | 609,9M USD | +19,07% | +6,33% | +7,35% | -27,46% | 1,6B | 3B | 0,18 USD0,58 USD |
| Pyth NetworkPYTH | 0,08 USDUSD | -5,51%-0,00 USD | 38,2M USD | 601,2M USD | -7,5% | +18,4% | +36,71% | -31,09% | 7,9B | 10B | 0,03 USD0,12 USD |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 USDUSD | +0,01%0,00 USD | 0,00 USD | 580,7M USD | +0,07% | +0,24% | +3,2% | — | 551,6M | — | 1,01 USD1,05 USD |
| BeldexBDX | 0,07 USDUSD | -0,84%-0,00 USD | 8,8M USD | 575,5M USD | -12,29% | -3,15% | -23,95% | -7,79% | 7,9B | — | 0,05 USD0,10 USD |
| CelestiaTIA | 0,58 USDUSD | -5,42%-0,03 USD | 98M USD | 572M USD | +9,64% | +30,94% | +27,24% | -42,34% | 984,2M | — | 0,29 USD1,07 USD |
| FlareFLR | 0,01 USDUSD | -0,38%-0,00 USD | 2,8M USD | 558,3M USD | -3,27% | -7,31% | -37,57% | -63,37% | 87,5B | — | 0,01 USD0,02 USD |
| Usual USDUSD0 | 1,00 USDUSD | -0,05%-0,00 USD | 105,9K USD | 541,1M USD | -0,03% | -0,08% | +0,1% | +0,01% | 542M | — | 0,99 USD1,00 USD |
| Quack AIQ | 0,11 USDUSD | -6,25%-0,01 USD | 21,4M USD | 533,6M USD | +115,14% | +343,12% | — | +276,81% | 4,7B | 10B | 0,01 USD0,18 USD |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 USDUSD | +0,18%0,00 USD | 0,00 USD | 526M USD | +0,13% | -1,86% | — | -1,29% | 440,9M | — | 1,18 USD1,24 USD |
| Kinesis GoldKAU | 131,98 USDUSD | -0,08%-0,11 USD | 17,4K USD | 525,7M USD | -1,68% | -1,43% | -10,25% | -0,92% | 4M | — | 63,82 USD182,63 USD |
| RaydiumRAY | 1,90 USDUSD | -3,27%-0,06 USD | 40,5M USD | 513,7M USD | +6,29% | +5,55% | — | +6,83% | 270M | 555M | 0,56 USD2,55 USD |
| 币安人生 (BinanceLife)币安人生 | 0,51 USDUSD | +1,66%0,01 USD | 2,6M USD | 506,2M USD | +6,87% | -0,18% | +330,28% | +71,71% | 1B | 1B | 0,04 USD0,82 USD |
| Official TrumpTRUMP | 1,79 USDUSD | -0,53%-0,01 USD | 181,3M USD | 503,4M USD | +0,04% | -17,31% | -62,82% | -69,6% | 281,9M | 1B | 1,40 USD8,85 USD |
| Pudgy PenguinsPENGU | 0,01 USDUSD | -1,39%-0,00 USD | 124,5M USD | 496,3M USD | +7,03% | -11,71% | -9,01% | -62,78% | 62,9B | 88,9B | 0,01 USD0,02 USD |
| TrueUSDTUSD | 1,00 USDUSD | +0,04%0,00 USD | 12,8M USD | 494M USD | +0,05% | -0,04% | -0,13% | -0,01% | 494,5M | — | 0,99 USD1,21 USD |
| EURCEURC | 1,12 USDUSD | +0,18%0,00 USD | 26,8M USD | 491,7M USD | +0,23% | -1,99% | — | -3,13% | 437,4M | — | 1,11 USD1,18 USD |
| A7A5A7A5 | 0,01 USDUSD | +5,83%0,00 USD | 12,6K USD | 486,2M USD | +6,67% | +4,19% | -0,94% | +1,98% | 39,2B | — | 0,00 USD0,01 USD |
| YLDSYLDS | 1,00 USDUSD | -0,03%-0,00 USD | 27,2M USD | 484,5M USD | +0,02% | -0,07% | -0,08% | -0,07% | 484,8M | — | 1,00 USD1,00 USD |
| StableSTABLE | 0,03 USDUSD | -4,63%-0,00 USD | 8,1M USD | 468,5M USD | +0,59% | +6,2% | — | — | 18B | 100B | 0,02 USD0,04 USD |
| GrassGRASS | 0,67 USDUSD | +4,46%0,03 USD | 32,7M USD | 466M USD | +7,37% | +56,73% | — | +56,65% | 699,5M | 1B | 0,29 USD0,89 USD |
| Virtuals ProtocolVIRTUAL | 0,67 USDUSD | -1,09%-0,01 USD | 47,2M USD | 443,2M USD | +3,99% | -6,33% | +4,02% | -13,09% | 658,4M | 1B | 0,52 USD1,84 USD |
| Artificial Superintelligence AllianceFET | 0,19 USDUSD | -3,73%-0,01 USD | 103M USD | 438,9M USD | -2,23% | -6,15% | — | -23,06% | 2,3B | 2,7B | 0,12 USD0,28 USD |
| StarknetSTRK | 0,06 USDUSD | -2,49%-0,00 USD | 151M USD | 422,2M USD | -26,17% | +28,38% | — | -53,34% | 7,6B | 10B | 0,02 USD0,12 USD |
| SeiSEI | 0,06 USDUSD | -2,23%-0,00 USD | 50,1M USD | 403,2M USD | +0,41% | -0,66% | — | -68,61% | 6,7B | — | 0,04 USD0,09 USD |
| Provenance BlockchainHASH | 0,01 USDUSD | -13,08%-0,00 USD | 107K USD | 386M USD | -4,79% | -13,15% | -78,38% | -83,2% | 59,3B | 100B | 0,00 USD0,04 USD |
| PendlePENDLE | 2,14 USDUSD | -0,86%-0,02 USD | 58,8M USD | 372M USD | +10,8% | -13,56% | +13,73% | -31,03% | 173,9M | — | 1,02 USD3,45 USD |
| Bitcoin SVBSV | 18,17 USDUSD | +0,47%0,12 USD | 9,8M USD | 365,3M USD | +2,65% | -5,97% | +5,05% | -14,66% | 20,1M | 21M | 10,85 USD25,62 USD |
| BitTorrentBTT | 0,00 USDUSD | -0,81%-0,00 USD | 25M USD | 361,9M USD | +5,89% | +5,48% | -3,2% | -25,35% | 965,4T | 990T | 0,00 USD0,00 USD |
| PlasmaXPL | 0,08 USDUSD | +1,42%0,00 USD | 36,2M USD | 361,8M USD | +3,27% | -17,61% | -50,77% | -78,82% | 4,5B | — | 0,06 USD0,39 USD |
| Falcon FinanceFF | 0,10 USDUSD | -8,0%-0,01 USD | 9M USD | 349,1M USD | -4,89% | -18,07% | — | -36,32% | 3,3B | 10B | 0,06 USD0,18 USD |
| SPX6900SPX | 0,37 USDUSD | -1,36%-0,01 USD | 4,1M USD | 348,9M USD | +9,78% | -25,9% | -21,34% | -61,64% | 931M | 1B | 0,26 USD1,12 USD |
| SoFiUSDSOFID | 1,00 USDUSD | +0,15%0,00 USD | 6,6M USD | 347,9M USD | +0,04% | +0,01% | — | — | 348,1M | — | 0,83 USD1,00 USD |
| Re Protocol reUSDREUSD | 1,11 USDUSD | +0,01%0,00 USD | 6,5M USD | 347,3M USD | +0,11% | +0,57% | — | +7,06% | 313,3M | — | 0,96 USD1,11 USD |
| TezosXTZ | 0,31 USDUSD | -1,64%-0,01 USD | 3,1M USD | 340M USD | +4,75% | -10,01% | -37,56% | -47,84% | 1,1B | — | 0,19 USD0,71 USD |
| Lido DAOLDO | 0,40 USDUSD | -2,93%-0,01 USD | 45M USD | 330,2M USD | +4,54% | -7,18% | -30,87% | -55,45% | 829,6M | 1B | 0,24 USD0,97 USD |
| UnibaseUB | 0,13 USDUSD | +2,58%0,00 USD | 11M USD | 329,7M USD | +18,02% | -10,27% | +274,74% | +200,27% | 2,5B | 10B | 0,02 USD0,23 USD |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 USDUSD | +0,01%0,00 USD | 0,00 USD | 324,2M USD | +0,05% | +0,29% | +2,72% | — | 289,5M | — | 1,08 USD1,12 USD |
| Ondo Short-Term U.S. Government Bond FundOUSG | 116,99 USDUSD | +0,01%0,01 USD | 0,00 USD | 320,3M USD | +0,07% | +0,3% | +2,78% | +3,52% | 2,7M | — | 113,02 USD116,99 USD |
| Sun TokenSUN | 0,02 USDUSD | -0,39%-0,00 USD | 18,7M USD | 316,8M USD | +0,03% | -5,45% | — | -30,07% | 19,2B | 19,9B | 0,02 USD0,02 USD |
| Collector CryptCARDS | 0,35 USDUSD | -3,05%-0,01 USD | 13,3M USD | 308,4M USD | +23,7% | +89,44% | +599,39% | +214,05% | 885,9M | 2B | 0,03 USD0,38 USD |
| apxUSDAPXUSD | 0,99 USDUSD | +0,03%0,00 USD | 2,6M USD | 306,6M USD | -0,34% | +0,63% | — | — | 309,7M | — | 0,74 USD1,00 USD |
| First Digital USDFDUSD | 1,00 USDUSD | -0,03%-0,00 USD | 170,8M USD | 303,9M USD | +0,06% | -0,12% | -0,03% | -0,02% | 304,6M | — | 0,99 USD1,01 USD |
| GnosisGNO | 113,54 USDUSD | -1,07%-1,18 USD | 1,1M USD | 299,7M USD | -0,05% | -2,99% | — | -8,05% | 2,6M | 3M | 90,43 USD178,89 USD |
