812recenzií a stále pribúdajú
Skutoční ľudia. Skutočné skúsenosti. Každá recenzia na Financer pochádza od overeného používateľa, ktorý produkt použil – naprieč 46 finančnými spoločnosťami po celom svete.

“Poplatky sú neprimerane vysoké a výmenný kurz nevýhodný. Tohto obchodníka by som nikomu neodporúčala.”

“Na všetky moje otázky odpovedali jasne a zrozumiteľne.”

“Kúpil som Ledger Nano S Plus, pretože mal byť kompatibilný s Androidom. Pri nastavovaní zariadenia sa objavila aktualizácia OS, ktorá bola povinná. Ledger má problém s touto aktualizáciou Androidu a nariadil mi použiť PC na aktualizáciu, ktorý nemám. Kontaktoval som zákaznícku podporu a požiadal o zaslanie zariadenia s aktualizovaným softvérom. Jediné možnosti boli – aktualizácia cez PC alebo vrátenie produktu. Ledger vôbec nie je ochotný spolupracovať. Ak Ledger Nano S Plus nemožno nastaviť na Androide a vyžaduje PC, potom nie je kompatibilný s Androidom. To je klamlivá reklama. Snažím sa s Ledgerom nájsť rozumné riešenie, no zrejme žiadne neexistuje. Zmenil som už aj nastavenia displeja Androidu na minimum, ale stále to nefungovalo. Kúpil som zariadenie na plné používanie s Androidom. Jediný PC, čo mám, je starší 32-bitový laptop. Ledger podporuje len 64-bit. Požičiavať si počítač od cudzích ľudí nepripadá do úvahy. V mojom prípade Ledger NAOZAJ nie je androidovo kompatibilný – neviem nastaviť ani používať zariadenie so Samsung tabletom ani Samsung telefónom. Kontaktoval som podporu Ledgera s požiadavkou na zariadenie s už aktualizovaným OS, ale odmietli.”
Najlepšie hodnotené spoločnosti
Najnovšie recenzie zákazníkov
Akcioví brokeri
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 9 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 30 | Čítať recenzie | |
![]() | 31 | Čítať recenzie | |
![]() | 1 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 48 | Čítať recenzie |
Bankové účty
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 19 | Čítať recenzie | |
![]() | 32 | Čítať recenzie | |
![]() | 23 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 48 | Čítať recenzie | |
![]() | 26 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 1 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 33 | Čítať recenzie | |
![]() | 14 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Business account
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 32 | Čítať recenzie | |
![]() | 48 | Čítať recenzie | |
![]() | 26 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 33 | Čítať recenzie |
Credit relief company
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 11 | Čítať recenzie | |
![]() | 1 | Čítať recenzie |
Forex brokeri
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 31 | Čítať recenzie | |
![]() | 0 | Čítať recenzie |
Hypotéky
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 19 | Čítať recenzie | |
![]() | 26 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 14 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Kryptoburzy
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 0 | Čítať recenzie | |
![]() | 28 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 28 | Čítať recenzie | |
![]() | 39 | Čítať recenzie |
Kryptopeňaženky
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 0 | Čítať recenzie | |
![]() | 26 | Čítať recenzie | |
![]() | 34 | Čítať recenzie |
P2P investičné platformy
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 27 | Čítať recenzie | |
![]() | 50 | Čítať recenzie | |
![]() | 4 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 45 | Čítať recenzie | |
![]() | 10 | Čítať recenzie | |
![]() | 31 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 2 | Čítať recenzie |
Platobné karty
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 32 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 48 | Čítať recenzie | |
![]() | 26 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 33 | Čítať recenzie | |
![]() | 14 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Podnikateľské úvery
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 14 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 26 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Pôžičky
Sporiace účty
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 19 | Čítať recenzie | |
![]() | 23 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 26 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 14 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |










































