1,113recenzií a stále pribúdajú
Skutoční ľudia. Skutočné skúsenosti. Každá recenzia na Financer pochádza od overeného používateľa, ktorý produkt použil – naprieč 52 finančnými spoločnosťami po celom svete.

“Priame investovanie, s viacerými investičnými produktmi, a aj keď sa veci pokazia (splátky úverov meškajú), pravidelné aktualizácie sú k dispozícii, aby investorov informovali”

“S N26 mám zatiaľ veľmi dobrú skúsenosť – appka je super intuitívna, všetko funguje plynulo a poplatky sú oproti tradičným bankám naozaj nízke. Celkovo je to moderné, spoľahlivé a ľahko ovládateľné bankové riešenie”

“Veľké sklamanie z 365ky. Najprv mi zamietli žiadosť o vytvorenie účtu pre živnosť, čo som vôbec nečakal a hlavne nepochopil. Povedal som si, dobre, ich rozhodnutie. O pár rokov neskôr som sa na nich obrátil znova so žiadosťou o hypotéku – a opäť zamietnuté a opäť bez udania dôvodu. Úprimne, po tejto skúsenosti mám pocit, že ako klient pre nich nemám žiadnu hodnotu. Najviac ma štve, že človek sa snaží fungovať normálne, vybavovať si financie cez banku a namiesto normálneho prístupu príde len strata času a nervov. Chápem, že banka má svoje podmienky, ale spôsob, akým to celé pôsobí, je pre mňa maximálne sklamanie. Po dvoch takýchto skúsenostiach už túto banku rozhodne nemám dôvod odporúčať. Za mňa veľké mínus a nabudúce si radšej vyberiem banku, ktorá bude mať o svojich klientov (väčší) záujem.”
Najlepšie hodnotené spoločnosti
Najnovšie recenzie zákazníkov
Akcioví brokeri
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 9 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 50 | Čítať recenzie | |
![]() | 52 | Čítať recenzie | |
![]() | 1 | Čítať recenzie | |
![]() | 47 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 63 | Čítať recenzie |
Bankové účty
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 21 | Čítať recenzie | |
![]() | 54 | Čítať recenzie | |
![]() | 24 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 68 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 1 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 54 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Business account
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 54 | Čítať recenzie | |
![]() | 68 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 54 | Čítať recenzie |
Credit relief company
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 11 | Čítať recenzie | |
![]() | 2 | Čítať recenzie |
Forex brokeri
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 52 | Čítať recenzie | |
![]() | 0 | Čítať recenzie |
Hypotéky
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 21 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Kryptoburzy
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 0 | Čítať recenzie | |
![]() | 49 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 45 | Čítať recenzie | |
![]() | 51 | Čítať recenzie |
Kryptopeňaženky
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 0 | Čítať recenzie | |
![]() | 44 | Čítať recenzie | |
![]() | 48 | Čítať recenzie |
P2P investičné platformy
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 50 | Čítať recenzie | |
![]() | 66 | Čítať recenzie | |
![]() | 4 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 62 | Čítať recenzie | |
![]() | 10 | Čítať recenzie | |
![]() | 53 | Čítať recenzie | |
![]() | 12 | Čítať recenzie | |
![]() | 2 | Čítať recenzie |
Platobné karty
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 54 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 68 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 54 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Podnikateľské úvery
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 14 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Pôžičky
Sporiace účty
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 21 | Čítať recenzie | |
![]() | 24 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 4 | Čítať recenzie | |
![]() | 1 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 2 | Čítať recenzie |














































