974recenzií a stále pribúdajú
Skutoční ľudia. Skutočné skúsenosti. Každá recenzia na Financer pochádza od overeného používateľa, ktorý produkt použil – naprieč 49 finančnými spoločnosťami po celom svete.
3.6priemer naprieč všetkými spoločnosťami
5
503
4
75
3
33
2
33
1
243

“Minimálne poplatky”
JH
Ján Horváthhodnotená Kraken

“Špičková technológia, rýchle doručenie, dôvera v to, čo robia !!!”
TJ
Tomáš Juríkhodnotená Ledger

“Práve som sa prihlásil ako nový investor a zistil som, že pre mňa tam nie sú žiadne úvery. Teda pre žiadnych potenciálnych investorov. Vyzerá to ako ten istý príbeh ako Esketit. Zdržanie peňazí je istota, bratia a sestry.”
JK
Jozef K.hodnotená Peerberry
Najlepšie hodnotené spoločnosti
Najnovšie recenzie zákazníkov
JH
Minimálne poplatky
TJ
Špičková technológia, rýchle doručenie, dôvera v to, čo robia !!!
JK
Práve som sa prihlásil ako nový investor a zistil som, že pre mňa tam nie sú žiadne úvery. Teda pre žiadnych potenciálnych investorov. Vyzerá to ako ten istý príbeh ako Esketit. Zdržanie peňazí je istota, bratia a sestry.
PH
výborné funkcie
A
Som maximálne spokojná s konzultáciou a odborným poradenstvom v mojej záležitosti a poďakovať sa v SLSP Partizánske Olinke Hamelovej.... veľmi pekne ďakujem za vybavenie,prístup, odbornosť.
Prajem mnoho spokojných klientov.
IL
Unloyal practises. In case you miss their email they charge you 10 euro for "inactive account". If I am lucky to get back my money from defaulted German loans I will never ever use this platform again!
A
dá sa na nich spoľahnúť pomohli mi iba oni ked som to najvac ,potrebovala maximálna spokojnosť odporúčam s pokojným svedomím
M
Response time for my request is amazing, and withdrawal was done very quickly.. I AM VERY MUCH IMPRESSED..Thank YouVenkat Gorry
A
Najskôr nám telefonicky oznámili, že hypotéka bola schválená. Na druhý deň nám opäť volali s tým, že je potrebné doložiť ďalšie dokumenty. Nakoniec bola hypotéka definitívne zamietnutá.
Takýto prístup považujem za veľmi neprofesionálny a neseriózny. Klientovi to spôsobuje zbytočný stres, najmä keď ide o kúpu nehnuteľnosti. Žiaľ, s touto skúsenosťou nemôžem odporučiť spoluprácu.
MK
Táto stránka mi zamkla účet. Povedali, že kvôli preverovaniu podozrivej aktivity, a sprístupnený má byť po 12/12/2025. Komunikácia s nimi je strašne otravná. Žiadnu ďalšiu informáciu som nedostal. Neviem, či sa ešte niekedy do účtu vrátim. Coinbase by som sa vyhol.
Akcioví brokeri
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 9 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 41 | Čítať recenzie | |
![]() | 42 | Čítať recenzie | |
![]() | 1 | Čítať recenzie | |
![]() | 38 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 0 | Čítať recenzie | |
![]() | 55 | Čítať recenzie |
Bankové účty
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 19 | Čítať recenzie | |
![]() | 43 | Čítať recenzie | |
![]() | 23 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 57 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 1 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 43 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Business account
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 43 | Čítať recenzie | |
![]() | 57 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 43 | Čítať recenzie |
Credit relief company
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 11 | Čítať recenzie | |
![]() | 1 | Čítať recenzie |
Forex brokeri
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 42 | Čítať recenzie | |
![]() | 0 | Čítať recenzie |
Hypotéky
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 19 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Kryptoburzy
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 0 | Čítať recenzie | |
![]() | 40 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 40 | Čítať recenzie | |
![]() | 47 | Čítať recenzie |
Kryptopeňaženky
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 0 | Čítať recenzie | |
![]() | 36 | Čítať recenzie | |
![]() | 42 | Čítať recenzie |
P2P investičné platformy
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 36 | Čítať recenzie | |
![]() | 60 | Čítať recenzie | |
![]() | 4 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 53 | Čítať recenzie | |
![]() | 10 | Čítať recenzie | |
![]() | 43 | Čítať recenzie | |
![]() | 12 | Čítať recenzie | |
![]() | 2 | Čítať recenzie |
Platobné karty
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 43 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 57 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 43 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Podnikateľské úvery
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 14 | Čítať recenzie | |
| 0 | Čítať recenzie | ||
![]() | 2 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |
Pôžičky
Sporiace účty
| Spoločnosť | Hodnotenie | Recenzie | |
|---|---|---|---|
![]() | 19 | Čítať recenzie | |
![]() | 23 | Čítať recenzie | |
![]() | 2 | Čítať recenzie | |
![]() | 27 | Čítať recenzie | |
![]() | 9 | Čítať recenzie | |
![]() | 11 | Čítať recenzie | |
![]() | 15 | Čítať recenzie | |
![]() | 21 | Čítať recenzie |










































